Select your prefered expedition itinerary to climb Aconcagua via Normal Route.
Day 1 | Day 20 | |
---|---|---|
20 Nov | 09 Dec | |
25 Nov | 14 Dec | Early Bird Price |
01 Dec | 20 Dec | |
09 Dec | 28 Dec | Early Bird Price |
16 Dec | 04 Jan | Early Bird Price |
22 Dec | 10 Jan | |
28 Dec | 16 Jan | |
06 Jan | 25 Jan | Early Bird Price |
12 Jan | 31 Jan | Early Bird Price |
19 Jan | 07 Feb | |
02 Feb | 21 Feb | |
09 Feb | 28 Feb | Early Bird Price |
16 Feb | 06 Mar | Early Bird Price |
Day 1 | Day 14 | |
---|---|---|
25 Nov | 08 Dec | Early Bird Price |
01 Dec | 14 Dec | Early Bird Price |
08 Dec | 21 Dec | |
15 Dec | 28 Dec | |
22 Dec | 04 Jan | Early Bird Price |
29 Dec | 11 Jan | Early Bird Price |
03 Jan | 16 Jan | Early Bird Price |
12 Jan | 25 Jan | Early Bird Price |
18 Jan | 31 Jan | Early Bird Price |
25 Jan | 07 Feb | |
09 Feb | 22 Feb | Early Bird Price |
15 Feb | 28 Feb |
Check with us for:
- Advise about best dates
- Private expeditions
- Special requests